Consensus Health
This page shows statistics about the current consensus and votes to facilitate debugging of the directory consensus process.
This is the abbreviated page. The detailed page which includes the (large) relay info table is also available.
Valid-after time
Consensus was published 2018-03-09 19:00:00. Note that it takes up to 15 minutes to learn about new consensus and votes and process them.
Signatures
maatuska | consensus (microdesc) vote | |
tor26 | consensus (microdesc) vote | |
longclaw | consensus (microdesc) vote | |
dizum | consensus (microdesc) vote | |
bastet | consensus (microdesc) vote | |
gabelmoo | consensus (microdesc) vote | |
moria1 | consensus (microdesc) vote | |
dannenberg | consensus (microdesc) vote | |
faravahar | consensus (microdesc) vote |
Known flags
maatuska | known-flags Authority BadExit Exit Fast Guard HSDir Running Stable V2Dir Valid ReachableIPv6 NoIPv6Consensus FallbackDir Unmeasured |
tor26 | known-flags Authority BadExit Exit Fast Guard HSDir Running Stable V2Dir Valid ReachableIPv6 NoIPv6Consensus FallbackDir Unmeasured |
longclaw | known-flags Authority BadExit Exit Fast Guard HSDir Running Stable V2Dir Valid FallbackDir Unmeasured |
dizum | known-flags Authority Exit Fast Guard HSDir Running Stable V2Dir Valid FallbackDir Unmeasured |
bastet | known-flags Authority Exit Fast Guard HSDir Running Stable V2Dir Valid ReachableIPv6 NoIPv6Consensus FallbackDir Unmeasured |
gabelmoo | known-flags Authority BadExit Exit Fast Guard HSDir Running Stable V2Dir Valid ReachableIPv6 NoIPv6Consensus FallbackDir Unmeasured |
moria1 | known-flags Authority BadExit Exit Fast Guard HSDir Running Stable V2Dir Valid FallbackDir Unmeasured |
dannenberg | known-flags Authority Exit Fast Guard HSDir Running Stable V2Dir Valid ReachableIPv6 NoIPv6Consensus FallbackDir Unmeasured |
faravahar | known-flags Authority BadExit Exit Fast Guard HSDir Running Stable V2Dir Valid ReachableIPv6 NoIPv6Consensus FallbackDir Unmeasured |
consensus | known-flags Authority BadExit Exit Fast Guard HSDir NoEdConsensus Running Stable V2Dir Valid ReachableIPv6 NoIPv6Consensus FallbackDir Unmeasured |
Flag Thresholds
maatuska | flag-thresholds guard-bw-exc-exits=7800000 guard-bw-inc-exits=9080000 guard-tk=691200 stable-uptime=623178 enough-mtbf=1 fast-speed=55000 guard-wfu=0.98 stable-mtbf=839112 ignoring-advertised-bws=1 |
tor26 | flag-thresholds guard-bw-exc-exits=5242000 guard-bw-inc-exits=6201000 guard-tk=691200 stable-uptime=629734 enough-mtbf=1 fast-speed=102000 guard-wfu=0.98 stable-mtbf=977840 ignoring-advertised-bws=0 |
longclaw | flag-thresholds guard-bw-exc-exits=5242000 guard-bw-inc-exits=6111000 guard-tk=691200 stable-uptime=617076 enough-mtbf=1 fast-speed=102000 guard-wfu=0.98 stable-mtbf=1049307 ignoring-advertised-bws=0 |
dizum | flag-thresholds guard-bw-exc-exits=5242000 guard-bw-inc-exits=6124000 guard-tk=691200 stable-uptime=620406 enough-mtbf=1 fast-speed=102000 guard-wfu=0.98 stable-mtbf=996977 ignoring-advertised-bws=0 |
bastet | flag-thresholds guard-bw-exc-exits=6380000 guard-bw-inc-exits=7980000 guard-tk=691200 stable-uptime=639127 enough-mtbf=1 fast-speed=59000 guard-wfu=0.98 stable-mtbf=853490 ignoring-advertised-bws=1 |
gabelmoo | flag-thresholds guard-bw-exc-exits=5242000 guard-bw-inc-exits=6144000 guard-tk=691200 stable-uptime=616216 enough-mtbf=1 fast-speed=102000 guard-wfu=0.98 stable-mtbf=1029539 ignoring-advertised-bws=0 |
moria1 | flag-thresholds guard-bw-exc-exits=7990000 guard-bw-inc-exits=9390000 guard-tk=691200 stable-uptime=642804 enough-mtbf=1 fast-speed=45000 guard-wfu=0.98 stable-mtbf=1042212 ignoring-advertised-bws=1 |
dannenberg | flag-thresholds guard-bw-exc-exits=5242000 guard-bw-inc-exits=6144000 guard-tk=691200 stable-uptime=612274 enough-mtbf=1 fast-speed=102000 guard-wfu=0.98 stable-mtbf=906496 ignoring-advertised-bws=0 |
faravahar | flag-thresholds guard-bw-exc-exits=6500000 guard-bw-inc-exits=7720000 guard-tk=691200 stable-uptime=638518 enough-mtbf=1 fast-speed=64000 guard-wfu=0.98 stable-mtbf=924111 ignoring-advertised-bws=1 |
Number of relays voted about
You can also view historical voting graphs.
maatuska | 7147 total | 6195 Running |
tor26 | 7144 total | 6058 Running |
longclaw | 7141 total | 6266 Running |
dizum | 7166 total | 6265 Running |
bastet | 7156 total | 6253 Running |
gabelmoo | 7147 total | 6237 Running |
moria1 | 7147 total | 6254 Running |
dannenberg | 7161 total | 6012 Running |
faravahar | 7146 total | 6211 Running |
consensus | 6233 Running |
Consensus methods
maatuska | consensus-methods 13 14 15 16 17 18 19 20 22 23 24 25 26 |
tor26 | consensus-methods 13 14 15 16 17 18 19 20 22 23 24 25 26 |
longclaw | consensus-methods 13 14 15 16 17 18 19 20 22 23 24 25 26 |
dizum | consensus-methods 13 14 15 16 17 18 19 20 22 23 24 25 26 |
bastet | consensus-methods 13 14 15 16 17 18 19 20 22 23 24 25 26 |
gabelmoo | consensus-methods 13 14 15 16 17 18 19 20 22 23 24 25 26 |
moria1 | consensus-methods 13 14 15 16 17 18 19 20 22 23 24 25 26 27 28 |
dannenberg | consensus-methods 13 14 15 16 17 18 19 20 22 23 24 25 26 |
faravahar | consensus-methods 13 14 15 16 17 18 19 20 22 23 24 25 26 |
consensus | consensus-method 26 |
Recommended versions
tor26 | client-versions 0.2.5.16, 0.2.5.17, 0.2.9.14, 0.2.9.15, 0.3.1.9, 0.3.1.10, 0.3.2.6-alpha, 0.3.2.7-rc, 0.3.2.8-rc, 0.3.2.9, 0.3.2.10, 0.3.3.1-alpha, 0.3.3.2-alpha, 0.3.3.3-alpha |
tor26 | server-versions 0.2.5.16, 0.2.5.17, 0.2.9.14, 0.2.9.15, 0.3.1.9, 0.3.1.10, 0.3.2.8-rc, 0.3.2.9, 0.3.2.10, 0.3.3.1-alpha, 0.3.3.2-alpha, 0.3.3.3-alpha |
gabelmoo | client-versions 0.2.5.16, 0.2.5.17, 0.2.9.14, 0.2.9.15, 0.3.1.9, 0.3.1.10, 0.3.2.6-alpha, 0.3.2.7-rc, 0.3.2.8-rc, 0.3.2.9, 0.3.2.10, 0.3.3.1-alpha, 0.3.3.2-alpha, 0.3.3.3-alpha |
gabelmoo | server-versions 0.2.5.16, 0.2.5.17, 0.2.9.14, 0.2.9.15, 0.3.1.9, 0.3.1.10, 0.3.2.8-rc, 0.3.2.9, 0.3.2.10, 0.3.3.1-alpha, 0.3.3.2-alpha, 0.3.3.3-alpha |
moria1 | client-versions 0.2.5.16, 0.2.5.17, 0.2.9.14, 0.2.9.15, 0.3.1.9, 0.3.1.10, 0.3.2.6-alpha, 0.3.2.7-rc, 0.3.2.8-rc, 0.3.2.9, 0.3.2.10, 0.3.3.1-alpha, 0.3.3.2-alpha, 0.3.3.3-alpha |
moria1 | server-versions 0.2.5.16, 0.2.5.17, 0.2.9.14, 0.2.9.15, 0.3.1.9, 0.3.1.10, 0.3.2.10, 0.3.3.2-alpha, 0.3.3.3-alpha, |
consensus | client-versions 0.2.5.16, 0.2.5.17, 0.2.9.14, 0.2.9.15, 0.3.1.9, 0.3.1.10, 0.3.2.6-alpha, 0.3.2.7-rc, 0.3.2.8-rc, 0.3.2.9, 0.3.2.10, 0.3.3.1-alpha, 0.3.3.2-alpha, 0.3.3.3-alpha |
server-versions 0.2.5.16, 0.2.5.17, 0.2.9.14, 0.2.9.15, 0.3.1.9, 0.3.1.10, 0.3.2.8-rc, 0.3.2.9, 0.3.2.10, 0.3.3.1-alpha, 0.3.3.2-alpha, 0.3.3.3-alpha |
Consensus parameters
maatuska | params NumDirectoryGuards=3 DoSCircuitCreationEnabled=1 UseNTorHandshake=1 cbttestfreq=10 usecreatefast=0 CircuitPriorityHalflifeMsec=30000 DoSConnectionEnabled=1 UseOptimisticData=1 DoSConnectionMaxConcurrentCount=50 bwauthpid=1 hs_service_max_rdv_failures=1 NumNTorsPerTAP=100 Support022HiddenServices=0 NumEntryGuards=1 hsdir_spread_store=4 DoSRefuseSingleHopClientRendezvous=1 pb_disablepct=0 |
tor26 | params NumDirectoryGuards=3 DoSCircuitCreationEnabled=1 UseNTorHandshake=1 cbttestfreq=10 usecreatefast=0 CircuitPriorityHalflifeMsec=30000 DoSConnectionEnabled=1 UseOptimisticData=1 DoSConnectionMaxConcurrentCount=50 bwauthpid=1 hs_service_max_rdv_failures=1 NumNTorsPerTAP=100 Support022HiddenServices=0 NumEntryGuards=1 hsdir_spread_store=4 DoSRefuseSingleHopClientRendezvous=1 pb_disablepct=0 |
longclaw | params NumDirectoryGuards=3 DoSCircuitCreationEnabled=1 UseNTorHandshake=1 cbttestfreq=10 usecreatefast=0 CircuitPriorityHalflifeMsec=30000 DoSConnectionEnabled=1 UseOptimisticData=1 DoSConnectionMaxConcurrentCount=50 bwauthpid=1 hs_service_max_rdv_failures=1 NumNTorsPerTAP=100 Support022HiddenServices=0 NumEntryGuards=1 hsdir_spread_store=4 DoSRefuseSingleHopClientRendezvous=1 pb_disablepct=0 |
dizum | params NumDirectoryGuards=3 DoSCircuitCreationEnabled=1 UseNTorHandshake=1 cbttestfreq=10 usecreatefast=0 CircuitPriorityHalflifeMsec=30000 DoSConnectionEnabled=1 UseOptimisticData=1 DoSConnectionMaxConcurrentCount=50 bwauthpid=1 hs_service_max_rdv_failures=1 NumNTorsPerTAP=100 Support022HiddenServices=0 NumEntryGuards=1 hsdir_spread_store=4 DoSRefuseSingleHopClientRendezvous=1 pb_disablepct=0 |
bastet | params NumDirectoryGuards=3 DoSCircuitCreationEnabled=1 UseNTorHandshake=1 cbttestfreq=10 usecreatefast=0 CircuitPriorityHalflifeMsec=30000 DoSConnectionEnabled=1 UseOptimisticData=1 DoSConnectionMaxConcurrentCount=50 bwauthpid=1 hs_service_max_rdv_failures=1 NumNTorsPerTAP=100 Support022HiddenServices=0 NumEntryGuards=1 hsdir_spread_store=4 DoSRefuseSingleHopClientRendezvous=1 pb_disablepct=0 |
gabelmoo | params NumDirectoryGuards=3 DoSCircuitCreationEnabled=1 UseNTorHandshake=1 cbttestfreq=10 usecreatefast=0 CircuitPriorityHalflifeMsec=30000 DoSConnectionEnabled=1 UseOptimisticData=1 DoSConnectionMaxConcurrentCount=50 bwauthpid=1 hs_service_max_rdv_failures=1 NumNTorsPerTAP=100 Support022HiddenServices=0 NumEntryGuards=1 hsdir_spread_store=4 DoSRefuseSingleHopClientRendezvous=1 pb_disablepct=0 |
moria1 | params NumDirectoryGuards=3 DoSCircuitCreationEnabled=1 UseNTorHandshake=1 cbttestfreq=10 usecreatefast=0 CircuitPriorityHalflifeMsec=30000 DoSConnectionEnabled=1 UseOptimisticData=1 DoSConnectionMaxConcurrentCount=50 bwauthpid=1 hs_service_max_rdv_failures=1 NumNTorsPerTAP=100 Support022HiddenServices=0 NumEntryGuards=1 hsdir_spread_store=4 DoSRefuseSingleHopClientRendezvous=1 pb_disablepct=0 |
dannenberg | params NumDirectoryGuards=3 usecreatefast=0 cbttestfreq=600 CircuitPriorityHalflifeMsec=30000 UseOptimisticData=1 UseNTorHandshake=1 bwauthpid=1 hs_service_max_rdv_failures=1 NumNTorsPerTAP=100 Support022HiddenServices=0 NumEntryGuards=1 hsdir_spread_store=4 pb_disablepct=0 |
faravahar | params NumDirectoryGuards=3 DoSCircuitCreationEnabled=1 UseNTorHandshake=1 cbttestfreq=10 usecreatefast=0 CircuitPriorityHalflifeMsec=30000 DoSConnectionEnabled=1 UseOptimisticData=1 DoSConnectionMaxConcurrentCount=50 bwauthpid=1 hs_service_max_rdv_failures=1 NumNTorsPerTAP=100 Support022HiddenServices=0 NumEntryGuards=1 hsdir_spread_store=4 DoSRefuseSingleHopClientRendezvous=1 pb_disablepct=0 |
consensus | params NumDirectoryGuards=3 DoSCircuitCreationEnabled=1 UseNTorHandshake=1 cbttestfreq=10 usecreatefast=0 CircuitPriorityHalflifeMsec=30000 DoSConnectionEnabled=1 UseOptimisticData=1 DoSConnectionMaxConcurrentCount=50 bwauthpid=1 hs_service_max_rdv_failures=1 NumNTorsPerTAP=100 Support022HiddenServices=0 NumEntryGuards=1 hsdir_spread_store=4 DoSRefuseSingleHopClientRendezvous=1 pb_disablepct=0 |
Authority keys
Name | Expiry | Identity Key Len. | Signing Key Len. |
---|---|---|---|
maatuska | 2018-05-17 11:36:28 | 3072 | 2048 |
tor26 | 2018-07-01 00:00:00 | 3072 | 3072 |
longclaw | 2018-10-25 19:16:30 | 3072 | 2048 |
dizum | 2018-12-25 09:06:23 | 3072 | 2048 |
bastet | 2018-10-14 18:39:30 | 3072 | 2048 |
gabelmoo | 2018-09-03 23:53:54 | 3072 | 2048 |
moria1 | 2018-10-25 19:05:39 | 3072 | 2048 |
dannenberg | 2018-06-24 13:17:32 | 3072 | 2048 |
faravahar | 2018-07-01 18:47:36 | 3072 | 2048 |
Note that expiration dates of any legacy keys are not included in votes and therefore not listed here!
Shared Random
maatuska | Previous | 9 hj8XXmaGBWJ6M1SIj4CwGBm4PTiiqeOn84/OygKjI4U= |
Current | 9 l/am3vtd7tQikWy73edLeOx+QTttn28o8AEcfFbh6hg= | |
Commitments | [V:1 A:sha3-256 C:AAAAAFqhzoCdlng8U9RERm/MoikFgcW6dQm1l2y7urDfqt5/uKzZdw==R:AAAAAFqhzoB0JXEzVNoqKYD2P94cQ+AMyNuJA+5srBA7ItSnwiZKTA==], [V:1 A:sha3-256 C:AAAAAFqhzoCWIUTdGeJMWvQkfN1PnmbE2WYhQ3V1/6JU60/nYqOqzw==R:AAAAAFqhzoA+PwUBwRwMEisYUNwEcc7d7gqi1uHbuILbTYV0ZXY16g==], [V:1 A:sha3-256 C:AAAAAFqhzoC3u8fV9jLvFiCkglBf3dKdFJmMbJLIziekYGETxrLMJA==R:AAAAAFqhzoCJipIceEaQyNz67qG2RAXEQ3341v8zmx/W36SSvb3O/A==], [V:1 A:sha3-256 C:AAAAAFqhzoDRuEZI4BYALi3lSOPlCaOEIvULQFcXczTBjsfc7vjjEA==R:AAAAAFqhzoC6vQ4l4yLwLLdAuy7nYpiZlzQDaKzzp7hMzs2Nezajgg==], [V:1 A:sha3-256 C:AAAAAFqhzoCXiwvQlkQdcPC5bilQDNXisZf7oWwNFOf52wqpdTD1zw==R:AAAAAFqhzoAu+GzPfbgM2lFGItksNS31KjsI6oMt/OoKVJOKAwjKBQ==], [V:1 A:sha3-256 C:AAAAAFqhzoCmMeND4t0X1wK7OJUswadOdFySwJXQwHqQtXj5aGH7VQ==R:AAAAAFqhzoABZR4TjzmQlQpZL9tmbUQBqmuRNqOru1emSoKGpFfNtA==], [V:1 A:sha3-256 C:AAAAAFqhzoD3MVcu4PtneONFyIhwbG3kVJ4U9Q1bN4ycdHwhvV+swQ==R:AAAAAFqhzoAh6br3HZK5up6A2ToHYdPa+bRrHT4dwaeqjJgMFz2gdQ==], [V:1 A:sha3-256 C:AAAAAFqhzoBRqsKVIHnhEUmzxNdzyl6TSyDGX99ouyAJwZd88ujSNg==R:AAAAAFqhzoBLc3atvLKJEEEHLGex5+duIoZtFaNL0xKYLOI4VyhPlQ==], [V:1 A:sha3-256 C:AAAAAFqhzoBmdVvWTFVRwyA1H8S7HBvK8OC1CuIUBiTMiIQb4dYx3Q==R:AAAAAFqhzoCAJHDYT5IKdAUxzIDLVuQp7IDSJlk8R7q4tI9GLdTn4Q==] |
|
tor26 | Previous | 9 hj8XXmaGBWJ6M1SIj4CwGBm4PTiiqeOn84/OygKjI4U= |
Current | 9 l/am3vtd7tQikWy73edLeOx+QTttn28o8AEcfFbh6hg= | |
Commitments | [V:1 A:sha3-256 C:AAAAAFqhzoCdlng8U9RERm/MoikFgcW6dQm1l2y7urDfqt5/uKzZdw==R:AAAAAFqhzoB0JXEzVNoqKYD2P94cQ+AMyNuJA+5srBA7ItSnwiZKTA==], [V:1 A:sha3-256 C:AAAAAFqhzoCWIUTdGeJMWvQkfN1PnmbE2WYhQ3V1/6JU60/nYqOqzw==R:AAAAAFqhzoA+PwUBwRwMEisYUNwEcc7d7gqi1uHbuILbTYV0ZXY16g==], [V:1 A:sha3-256 C:AAAAAFqhzoC3u8fV9jLvFiCkglBf3dKdFJmMbJLIziekYGETxrLMJA==R:AAAAAFqhzoCJipIceEaQyNz67qG2RAXEQ3341v8zmx/W36SSvb3O/A==], [V:1 A:sha3-256 C:AAAAAFqhzoDRuEZI4BYALi3lSOPlCaOEIvULQFcXczTBjsfc7vjjEA==R:AAAAAFqhzoC6vQ4l4yLwLLdAuy7nYpiZlzQDaKzzp7hMzs2Nezajgg==], [V:1 A:sha3-256 C:AAAAAFqhzoCXiwvQlkQdcPC5bilQDNXisZf7oWwNFOf52wqpdTD1zw==R:AAAAAFqhzoAu+GzPfbgM2lFGItksNS31KjsI6oMt/OoKVJOKAwjKBQ==], [V:1 A:sha3-256 C:AAAAAFqhzoCmMeND4t0X1wK7OJUswadOdFySwJXQwHqQtXj5aGH7VQ==R:AAAAAFqhzoABZR4TjzmQlQpZL9tmbUQBqmuRNqOru1emSoKGpFfNtA==], [V:1 A:sha3-256 C:AAAAAFqhzoD3MVcu4PtneONFyIhwbG3kVJ4U9Q1bN4ycdHwhvV+swQ==R:AAAAAFqhzoAh6br3HZK5up6A2ToHYdPa+bRrHT4dwaeqjJgMFz2gdQ==], [V:1 A:sha3-256 C:AAAAAFqhzoBRqsKVIHnhEUmzxNdzyl6TSyDGX99ouyAJwZd88ujSNg==R:AAAAAFqhzoBLc3atvLKJEEEHLGex5+duIoZtFaNL0xKYLOI4VyhPlQ==], [V:1 A:sha3-256 C:AAAAAFqhzoBmdVvWTFVRwyA1H8S7HBvK8OC1CuIUBiTMiIQb4dYx3Q==R:AAAAAFqhzoCAJHDYT5IKdAUxzIDLVuQp7IDSJlk8R7q4tI9GLdTn4Q==] |
|
longclaw | Previous | 9 hj8XXmaGBWJ6M1SIj4CwGBm4PTiiqeOn84/OygKjI4U= |
Current | 9 l/am3vtd7tQikWy73edLeOx+QTttn28o8AEcfFbh6hg= | |
Commitments | [V:1 A:sha3-256 C:AAAAAFqhzoCdlng8U9RERm/MoikFgcW6dQm1l2y7urDfqt5/uKzZdw==R:AAAAAFqhzoB0JXEzVNoqKYD2P94cQ+AMyNuJA+5srBA7ItSnwiZKTA==], [V:1 A:sha3-256 C:AAAAAFqhzoCWIUTdGeJMWvQkfN1PnmbE2WYhQ3V1/6JU60/nYqOqzw==R:AAAAAFqhzoA+PwUBwRwMEisYUNwEcc7d7gqi1uHbuILbTYV0ZXY16g==], [V:1 A:sha3-256 C:AAAAAFqhzoC3u8fV9jLvFiCkglBf3dKdFJmMbJLIziekYGETxrLMJA==R:AAAAAFqhzoCJipIceEaQyNz67qG2RAXEQ3341v8zmx/W36SSvb3O/A==], [V:1 A:sha3-256 C:AAAAAFqhzoDRuEZI4BYALi3lSOPlCaOEIvULQFcXczTBjsfc7vjjEA==R:AAAAAFqhzoC6vQ4l4yLwLLdAuy7nYpiZlzQDaKzzp7hMzs2Nezajgg==], [V:1 A:sha3-256 C:AAAAAFqhzoCXiwvQlkQdcPC5bilQDNXisZf7oWwNFOf52wqpdTD1zw==R:AAAAAFqhzoAu+GzPfbgM2lFGItksNS31KjsI6oMt/OoKVJOKAwjKBQ==], [V:1 A:sha3-256 C:AAAAAFqhzoCmMeND4t0X1wK7OJUswadOdFySwJXQwHqQtXj5aGH7VQ==R:AAAAAFqhzoABZR4TjzmQlQpZL9tmbUQBqmuRNqOru1emSoKGpFfNtA==], [V:1 A:sha3-256 C:AAAAAFqhzoD3MVcu4PtneONFyIhwbG3kVJ4U9Q1bN4ycdHwhvV+swQ==R:AAAAAFqhzoAh6br3HZK5up6A2ToHYdPa+bRrHT4dwaeqjJgMFz2gdQ==], [V:1 A:sha3-256 C:AAAAAFqhzoBRqsKVIHnhEUmzxNdzyl6TSyDGX99ouyAJwZd88ujSNg==R:AAAAAFqhzoBLc3atvLKJEEEHLGex5+duIoZtFaNL0xKYLOI4VyhPlQ==], [V:1 A:sha3-256 C:AAAAAFqhzoBmdVvWTFVRwyA1H8S7HBvK8OC1CuIUBiTMiIQb4dYx3Q==R:AAAAAFqhzoCAJHDYT5IKdAUxzIDLVuQp7IDSJlk8R7q4tI9GLdTn4Q==] |
|
dizum | Previous | 9 hj8XXmaGBWJ6M1SIj4CwGBm4PTiiqeOn84/OygKjI4U= |
Current | 9 l/am3vtd7tQikWy73edLeOx+QTttn28o8AEcfFbh6hg= | |
Commitments | [V:1 A:sha3-256 C:AAAAAFqhzoCdlng8U9RERm/MoikFgcW6dQm1l2y7urDfqt5/uKzZdw==R:AAAAAFqhzoB0JXEzVNoqKYD2P94cQ+AMyNuJA+5srBA7ItSnwiZKTA==], [V:1 A:sha3-256 C:AAAAAFqhzoCWIUTdGeJMWvQkfN1PnmbE2WYhQ3V1/6JU60/nYqOqzw==R:AAAAAFqhzoA+PwUBwRwMEisYUNwEcc7d7gqi1uHbuILbTYV0ZXY16g==], [V:1 A:sha3-256 C:AAAAAFqhzoC3u8fV9jLvFiCkglBf3dKdFJmMbJLIziekYGETxrLMJA==R:AAAAAFqhzoCJipIceEaQyNz67qG2RAXEQ3341v8zmx/W36SSvb3O/A==], [V:1 A:sha3-256 C:AAAAAFqhzoDRuEZI4BYALi3lSOPlCaOEIvULQFcXczTBjsfc7vjjEA==R:AAAAAFqhzoC6vQ4l4yLwLLdAuy7nYpiZlzQDaKzzp7hMzs2Nezajgg==], [V:1 A:sha3-256 C:AAAAAFqhzoCXiwvQlkQdcPC5bilQDNXisZf7oWwNFOf52wqpdTD1zw==R:AAAAAFqhzoAu+GzPfbgM2lFGItksNS31KjsI6oMt/OoKVJOKAwjKBQ==], [V:1 A:sha3-256 C:AAAAAFqhzoCmMeND4t0X1wK7OJUswadOdFySwJXQwHqQtXj5aGH7VQ==R:AAAAAFqhzoABZR4TjzmQlQpZL9tmbUQBqmuRNqOru1emSoKGpFfNtA==], [V:1 A:sha3-256 C:AAAAAFqhzoD3MVcu4PtneONFyIhwbG3kVJ4U9Q1bN4ycdHwhvV+swQ==R:AAAAAFqhzoAh6br3HZK5up6A2ToHYdPa+bRrHT4dwaeqjJgMFz2gdQ==], [V:1 A:sha3-256 C:AAAAAFqhzoBRqsKVIHnhEUmzxNdzyl6TSyDGX99ouyAJwZd88ujSNg==R:AAAAAFqhzoBLc3atvLKJEEEHLGex5+duIoZtFaNL0xKYLOI4VyhPlQ==], [V:1 A:sha3-256 C:AAAAAFqhzoBmdVvWTFVRwyA1H8S7HBvK8OC1CuIUBiTMiIQb4dYx3Q==R:AAAAAFqhzoCAJHDYT5IKdAUxzIDLVuQp7IDSJlk8R7q4tI9GLdTn4Q==] |
|
bastet | Previous | 9 hj8XXmaGBWJ6M1SIj4CwGBm4PTiiqeOn84/OygKjI4U= |
Current | 9 l/am3vtd7tQikWy73edLeOx+QTttn28o8AEcfFbh6hg= | |
Commitments | [V:1 A:sha3-256 C:AAAAAFqhzoCdlng8U9RERm/MoikFgcW6dQm1l2y7urDfqt5/uKzZdw==R:AAAAAFqhzoB0JXEzVNoqKYD2P94cQ+AMyNuJA+5srBA7ItSnwiZKTA==], [V:1 A:sha3-256 C:AAAAAFqhzoCWIUTdGeJMWvQkfN1PnmbE2WYhQ3V1/6JU60/nYqOqzw==R:AAAAAFqhzoA+PwUBwRwMEisYUNwEcc7d7gqi1uHbuILbTYV0ZXY16g==], [V:1 A:sha3-256 C:AAAAAFqhzoC3u8fV9jLvFiCkglBf3dKdFJmMbJLIziekYGETxrLMJA==R:AAAAAFqhzoCJipIceEaQyNz67qG2RAXEQ3341v8zmx/W36SSvb3O/A==], [V:1 A:sha3-256 C:AAAAAFqhzoDRuEZI4BYALi3lSOPlCaOEIvULQFcXczTBjsfc7vjjEA==R:AAAAAFqhzoC6vQ4l4yLwLLdAuy7nYpiZlzQDaKzzp7hMzs2Nezajgg==], [V:1 A:sha3-256 C:AAAAAFqhzoCXiwvQlkQdcPC5bilQDNXisZf7oWwNFOf52wqpdTD1zw==R:AAAAAFqhzoAu+GzPfbgM2lFGItksNS31KjsI6oMt/OoKVJOKAwjKBQ==], [V:1 A:sha3-256 C:AAAAAFqhzoCmMeND4t0X1wK7OJUswadOdFySwJXQwHqQtXj5aGH7VQ==R:AAAAAFqhzoABZR4TjzmQlQpZL9tmbUQBqmuRNqOru1emSoKGpFfNtA==], [V:1 A:sha3-256 C:AAAAAFqhzoD3MVcu4PtneONFyIhwbG3kVJ4U9Q1bN4ycdHwhvV+swQ==R:AAAAAFqhzoAh6br3HZK5up6A2ToHYdPa+bRrHT4dwaeqjJgMFz2gdQ==], [V:1 A:sha3-256 C:AAAAAFqhzoBRqsKVIHnhEUmzxNdzyl6TSyDGX99ouyAJwZd88ujSNg==R:AAAAAFqhzoBLc3atvLKJEEEHLGex5+duIoZtFaNL0xKYLOI4VyhPlQ==], [V:1 A:sha3-256 C:AAAAAFqhzoBmdVvWTFVRwyA1H8S7HBvK8OC1CuIUBiTMiIQb4dYx3Q==R:AAAAAFqhzoCAJHDYT5IKdAUxzIDLVuQp7IDSJlk8R7q4tI9GLdTn4Q==] |
|
gabelmoo | Previous | 9 hj8XXmaGBWJ6M1SIj4CwGBm4PTiiqeOn84/OygKjI4U= |
Current | 9 l/am3vtd7tQikWy73edLeOx+QTttn28o8AEcfFbh6hg= | |
